This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Climate Reconstruction. The data include parameters of climate reconstructions|paleoceanography|paleoclimatic modeling with a geographic location of Global. The time period coverage is from 24000 to 0 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
About this Dataset
| Title | NOAA/WDS Paleoclimatology - Globally Resolved Surface Temperatures Since the Last Glacial Maximum |
|---|---|
| Description | This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Climate Reconstruction. The data include parameters of climate reconstructions|paleoceanography|paleoclimatic modeling with a geographic location of Global. The time period coverage is from 24000 to 0 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data. |
| Modified | 2025-11-15T04:15:59.428Z |
| Publisher Name | N/A |
| Contact | N/A |
| Keywords | Earth Science > Climate Indicators > Paleoclimate Indicators > Paleoclimate Reconstructions , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling , earth science > paleoclimate > reconstructions > air temperature , earth science > paleoclimate > reconstructions > sea surface temperature , Air Temperature Reconstruction , Sea Surface Temperature Reconstruction , What: air temperature; Material: null , What: air temperature; Material: null , What: air temperature; Material: null , What: sea surface temperature; Material: null , What: latitude; Material: null , What: sea surface temperature; Material: null , What: delta 18O; Material: precipitation , What: air temperature; Material: null , What: air temperature; Material: null , What: delta 18O; Material: precipitation , What: age; Material: null , What: longitude; Material: null , What: sea surface temperature; Material: null , What: air temperature; Material: null , What: delta 18O; Material: precipitation , Geographic Region > Global > Global > LATITUDE > LONGITUDE , DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce , geoscientificInformation |
{
"identifier": "noaa-recon-33112",
"accessLevel": "public",
"contactPoint": {
"@type": "vcard:Contact",
"fn": "Your contact point",
"hasEmail": "mailto:[email protected]"
},
"programCode": [
"010:000"
],
"landingPage": "",
"title": "NOAA\/WDS Paleoclimatology - Globally Resolved Surface Temperatures Since the Last Glacial Maximum",
"description": "This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Climate Reconstruction. The data include parameters of climate reconstructions|paleoceanography|paleoclimatic modeling with a geographic location of Global. The time period coverage is from 24000 to 0 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.",
"language": "",
"distribution": [
{
"@type": "dcat:Distribution",
"mediaType": "application\/json",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-recon-33112"
},
{
"@type": "dcat:Distribution",
"mediaType": "text\/html",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-recon-33112\/html"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/xml",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-recon-33112\/xml"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/octet-stream",
"accessURL": "https:\/\/www.ncei.noaa.gov\/pub\/data\/paleo\/webimages\/pc-default-recon.png"
}
],
"bureauCode": [
"010:04"
],
"modified": "2025-11-15T04:15:59.428Z",
"publisher": {
"@type": "org:Organization",
"name": "Your Publisher"
},
"theme": "",
"keyword": [
"Earth Science > Climate Indicators > Paleoclimate Indicators > Paleoclimate Reconstructions",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > climate reconstructions|paleoceanography|paleoclimatic modeling",
"earth science > paleoclimate > reconstructions > air temperature",
"earth science > paleoclimate > reconstructions > sea surface temperature",
"Air Temperature Reconstruction",
"Sea Surface Temperature Reconstruction",
"What: air temperature; Material: null",
"What: air temperature; Material: null",
"What: air temperature; Material: null",
"What: sea surface temperature; Material: null",
"What: latitude; Material: null",
"What: sea surface temperature; Material: null",
"What: delta 18O; Material: precipitation",
"What: air temperature; Material: null",
"What: air temperature; Material: null",
"What: delta 18O; Material: precipitation",
"What: age; Material: null",
"What: longitude; Material: null",
"What: sea surface temperature; Material: null",
"What: air temperature; Material: null",
"What: delta 18O; Material: precipitation",
"Geographic Region > Global > Global > LATITUDE > LONGITUDE",
"DOC\/NOAA\/NESDIS\/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce",
"geoscientificInformation"
]
}