This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Insect. The data include parameters of insect|paleolimnology with a geographic location of Greenland. The time period coverage is from 120000 to 700 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
About this Dataset
| Title | NOAA/WDS Paleoclimatology - Wax Lips Lake, NW Greenland Holocene and Last Interglacial Chironomid Inferred Temperature |
|---|---|
| Description | This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Insect. The data include parameters of insect|paleolimnology with a geographic location of Greenland. The time period coverage is from 120000 to 700 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data. |
| Modified | 2025-11-18T12:40:14.637Z |
| Publisher Name | N/A |
| Contact | N/A |
| Keywords | Earth Science > Climate Indicators > Paleoclimate Indicators > Paleoclimate Reconstructions , Earth Science > Paleoclimate > Paleoclimate Reconstructions , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insecta > population abundance , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: total head capsules; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: air temperature; Material: midge assemblage , What: identified midge; Material: null , What: total head capsules; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: depth; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , Continent > North America > Greenland > Wax Lips Lake > LATITUDE 76.852 > LONGITUDE -66.959 , DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce , geoscientificInformation |
{
"identifier": "noaa-insect-23990",
"accessLevel": "public",
"contactPoint": {
"@type": "vcard:Contact",
"fn": "Your contact point",
"hasEmail": "mailto:[email protected]"
},
"programCode": [
"010:000"
],
"landingPage": "",
"title": "NOAA\/WDS Paleoclimatology - Wax Lips Lake, NW Greenland Holocene and Last Interglacial Chironomid Inferred Temperature",
"description": "This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Insect. The data include parameters of insect|paleolimnology with a geographic location of Greenland. The time period coverage is from 120000 to 700 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.",
"language": "",
"distribution": [
{
"@type": "dcat:Distribution",
"mediaType": "application\/json",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-insect-23990"
},
{
"@type": "dcat:Distribution",
"mediaType": "text\/html",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-insect-23990\/html"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/xml",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-insect-23990\/xml"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/octet-stream",
"accessURL": "https:\/\/www.ncei.noaa.gov\/pub\/data\/paleo\/webimages\/pc-default-insect.png"
}
],
"bureauCode": [
"010:04"
],
"modified": "2025-11-18T12:40:14.637Z",
"publisher": {
"@type": "org:Organization",
"name": "Your Publisher"
},
"theme": "",
"keyword": [
"Earth Science > Climate Indicators > Paleoclimate Indicators > Paleoclimate Reconstructions",
"Earth Science > Paleoclimate > Paleoclimate Reconstructions",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insecta > population abundance",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: total head capsules; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: air temperature; Material: midge assemblage",
"What: identified midge; Material: null",
"What: total head capsules; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: depth; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"Continent > North America > Greenland > Wax Lips Lake > LATITUDE 76.852 > LONGITUDE -66.959",
"DOC\/NOAA\/NESDIS\/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce",
"geoscientificInformation"
]
}