This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Lake. The data include parameters of climate reconstructions|insect|paleolimnology with a geographic location of Greenland. The time period coverage is from 10708 to -62 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
About this Dataset
| Title | NOAA/WDS Paleoclimatology - Deltaso, Northwest Greenland Holocene Chironomid Temperature Reconstructions |
|---|---|
| Description | This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Lake. The data include parameters of climate reconstructions|insect|paleolimnology with a geographic location of Greenland. The time period coverage is from 10708 to -62 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data. |
| Modified | 2025-11-18T12:51:25.984Z |
| Publisher Name | N/A |
| Contact | N/A |
| Keywords | Earth Science > Climate Indicators > Paleoclimate Indicators > Ocean/Lake Records , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > insect|paleolimnology , earth science > paleoclimate > paleolimnology > population abundance , earth science > paleoclimate > paleolimnology > geochemistry , earth science > paleoclimate > paleolimnology > reconstruction , What: air temperature; Material: midge assemblage , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: air temperature; Material: midge assemblage , What: identified midge; Material: null , What: identified midge; Material: null , What: organic carbon; Material: sediment , What: air temperature; Material: midge assemblage , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: air temperature; Material: midge assemblage , What: identified midge; Material: null , What: identified midge; Material: null , What: age; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: air temperature; Material: midge assemblage , What: identified midge; Material: null , What: identified midge; Material: null , What: depth; Material: null , What: identified midge; Material: null , What: depth; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: age; Material: null , What: air temperature; Material: midge assemblage , What: total head capsules; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , What: identified midge; Material: null , Continent > North America > Greenland > Deltaso > LATITUDE 76.75948 > LONGITUDE -67.61005 , DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce , geoscientificInformation |
{
"identifier": "noaa-lake-26852",
"accessLevel": "public",
"contactPoint": {
"@type": "vcard:Contact",
"fn": "Your contact point",
"hasEmail": "mailto:[email protected]"
},
"programCode": [
"010:000"
],
"landingPage": "",
"title": "NOAA\/WDS Paleoclimatology - Deltaso, Northwest Greenland Holocene Chironomid Temperature Reconstructions",
"description": "This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Lake. The data include parameters of climate reconstructions|insect|paleolimnology with a geographic location of Greenland. The time period coverage is from 10708 to -62 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.",
"language": "",
"distribution": [
{
"@type": "dcat:Distribution",
"mediaType": "application\/json",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-lake-26852"
},
{
"@type": "dcat:Distribution",
"mediaType": "text\/html",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-lake-26852\/html"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/xml",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-lake-26852\/xml"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/octet-stream",
"accessURL": "https:\/\/www.ncei.noaa.gov\/pub\/data\/paleo\/webimages\/pc-default-lake.png"
}
],
"bureauCode": [
"010:04"
],
"modified": "2025-11-18T12:51:25.984Z",
"publisher": {
"@type": "org:Organization",
"name": "Your Publisher"
},
"theme": "",
"keyword": [
"Earth Science > Climate Indicators > Paleoclimate Indicators > Ocean\/Lake Records",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > insect|paleolimnology",
"earth science > paleoclimate > paleolimnology > population abundance",
"earth science > paleoclimate > paleolimnology > geochemistry",
"earth science > paleoclimate > paleolimnology > reconstruction",
"What: air temperature; Material: midge assemblage",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: air temperature; Material: midge assemblage",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: organic carbon; Material: sediment",
"What: air temperature; Material: midge assemblage",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: air temperature; Material: midge assemblage",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: age; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: air temperature; Material: midge assemblage",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: depth; Material: null",
"What: identified midge; Material: null",
"What: depth; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: age; Material: null",
"What: air temperature; Material: midge assemblage",
"What: total head capsules; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"What: identified midge; Material: null",
"Continent > North America > Greenland > Deltaso > LATITUDE 76.75948 > LONGITUDE -67.61005",
"DOC\/NOAA\/NESDIS\/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce",
"geoscientificInformation"
]
}