This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Lake. The data include parameters of paleolimnology with a geographic location of Norway, Scandanavia. The time period coverage is from 7589 to -67 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
About this Dataset
| Title | NOAA/WDS Paleoclimatology - Northern Norway Charcoal and Geochemical Data over the Past 7600 Years |
|---|---|
| Description | This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Lake. The data include parameters of paleolimnology with a geographic location of Norway, Scandanavia. The time period coverage is from 7589 to -67 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data. |
| Modified | 2025-11-18T12:57:28.544Z |
| Publisher Name | N/A |
| Contact | N/A |
| Keywords | Earth Science > Climate Indicators > Paleoclimate Indicators > Ocean/Lake Records , earth science > paleoclimate > paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > paleolimnology , earth science > paleoclimate > paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history|paleolimnology , earth science > paleoclimate > fire history > charcoal sediment , earth science > paleoclimate > paleolimnology > geochemistry , What: depth; Material: null , What: polycyclic aromatic hydrocarbon; Material: sediment , What: polycyclic aromatic hydrocarbon; Material: sediment , What: polycyclic aromatic hydrocarbon; Material: sediment , What: depth at sample start; Material: null , What: age at sample start; Material: null , What: polycyclic aromatic hydrocarbon; Material: sediment , What: polycyclic aromatic hydrocarbon; Material: sediment , What: polycyclic aromatic hydrocarbon; Material: sediment , What: polycyclic aromatic hydrocarbon; Material: sediment , What: age; Material: null , What: polycyclic aromatic hydrocarbon; Material: sediment , What: polycyclic aromatic hydrocarbon; Material: sediment , What: sulfur; Material: null , What: carbon; Material: null , What: polycyclic aromatic hydrocarbon; Material: sediment , What: polycyclic aromatic hydrocarbon; Material: sediment , What: polycyclic aromatic hydrocarbon; Material: sediment , What: polycyclic aromatic hydrocarbon; Material: sediment , What: charcoal; Material: null , What: polycyclic aromatic hydrocarbon; Material: sediment , What: charcoal; Material: null , What: carbon/nitrogen; Material: null , What: age at sample end; Material: null , What: polycyclic aromatic hydrocarbon; Material: sediment , What: volume; Material: wet sediment , What: depth at sample end; Material: null , What: polycyclic aromatic hydrocarbon; Material: sediment , Continent > Europe > Northern Europe > Scandanavia > Norway > Ostadvatnet > LATITUDE 68.225222 > LONGITUDE 13.710615 , Continent > Europe > Northern Europe > Scandanavia > Norway > Inner Borgpollen > LATITUDE 68.246457 > LONGITUDE 13.815688 , Continent > Europe > Northern Europe > Scandanavia > Norway > Laudvalsvatnet > LATITUDE 68.234346 > LONGITUDE 13.906067 , DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce , geoscientificInformation |
{
"identifier": "noaa-lake-38601",
"accessLevel": "public",
"contactPoint": {
"@type": "vcard:Contact",
"fn": "Your contact point",
"hasEmail": "mailto:[email protected]"
},
"programCode": [
"010:000"
],
"landingPage": "",
"title": "NOAA\/WDS Paleoclimatology - Northern Norway Charcoal and Geochemical Data over the Past 7600 Years",
"description": "This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Lake. The data include parameters of paleolimnology with a geographic location of Norway, Scandanavia. The time period coverage is from 7589 to -67 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.",
"language": "",
"distribution": [
{
"@type": "dcat:Distribution",
"mediaType": "application\/json",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-lake-38601"
},
{
"@type": "dcat:Distribution",
"mediaType": "text\/html",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-lake-38601\/html"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/xml",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-lake-38601\/xml"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/octet-stream",
"accessURL": "https:\/\/www.ncei.noaa.gov\/pub\/data\/paleo\/webimages\/pc-default-lake.png"
}
],
"bureauCode": [
"010:04"
],
"modified": "2025-11-18T12:57:28.544Z",
"publisher": {
"@type": "org:Organization",
"name": "Your Publisher"
},
"theme": "",
"keyword": [
"Earth Science > Climate Indicators > Paleoclimate Indicators > Ocean\/Lake Records",
"earth science > paleoclimate > paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > paleolimnology",
"earth science > paleoclimate > paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history|paleolimnology",
"earth science > paleoclimate > fire history > charcoal sediment",
"earth science > paleoclimate > paleolimnology > geochemistry",
"What: depth; Material: null",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: depth at sample start; Material: null",
"What: age at sample start; Material: null",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: age; Material: null",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: sulfur; Material: null",
"What: carbon; Material: null",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: charcoal; Material: null",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: charcoal; Material: null",
"What: carbon\/nitrogen; Material: null",
"What: age at sample end; Material: null",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"What: volume; Material: wet sediment",
"What: depth at sample end; Material: null",
"What: polycyclic aromatic hydrocarbon; Material: sediment",
"Continent > Europe > Northern Europe > Scandanavia > Norway > Ostadvatnet > LATITUDE 68.225222 > LONGITUDE 13.710615",
"Continent > Europe > Northern Europe > Scandanavia > Norway > Inner Borgpollen > LATITUDE 68.246457 > LONGITUDE 13.815688",
"Continent > Europe > Northern Europe > Scandanavia > Norway > Laudvalsvatnet > LATITUDE 68.234346 > LONGITUDE 13.906067",
"DOC\/NOAA\/NESDIS\/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce",
"geoscientificInformation"
]
}