This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Paleoceanography. The data include parameters of corals and sclerosponges|paleoceanography with a geographic location of South Pacific Ocean. The time period coverage is from 33730 to 8981 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
About this Dataset
| Title | NOAA/WDS Paleoclimatology - Northwest Atlantic and Indo-Pacific Southern Ocean deep-sea coral U/Th, 14C, and D47 data for the past 35,000 years |
|---|---|
| Description | This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Paleoceanography. The data include parameters of corals and sclerosponges|paleoceanography with a geographic location of South Pacific Ocean. The time period coverage is from 33730 to 8981 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data. |
| Modified | 2025-11-15T03:42:57.552Z |
| Publisher Name | N/A |
| Contact | N/A |
| Keywords | Earth Science > Paleoclimate > Ocean/Lake Records , Earth Science > Climate Indicators > Paleoclimate Indicators > Ocean/Lake Records , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > climate reconstructions|corals and sclerosponges|paleoceanography , earth science > paleoclimate > climate reconstructions|corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > climate reconstructions|corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > corals and sclerosponges|paleoceanography , earth science > paleoclimate > paleocean > age control , earth science > paleoclimate > paleocean > reconstruction , earth science > paleoclimate > paleocean > geochemistry , What: age; Material: null , What: delta 18O; Material: Desmophyllum dianthus , What: Delta 47; Material: Desmophyllum dianthus , What: sample identification; Material: null , What: notes; Material: null , What: latitude; Material: null , What: sea water temperature; Material: null , What: notes; Material: null , What: delta 13C; Material: Desmophyllum dianthus , What: Delta 47; Material: Desmophyllum dianthus , What: sea water temperature; Material: Delta 47 , What: sea water temperature; Material: Delta 47 , What: Delta 47; Material: Desmophyllum dianthus , What: age; Material: null , What: age; Material: null , What: Delta 47; Material: Desmophyllum dianthus , What: sea water temperature; Material: Delta 47 , What: collection water depth; Material: null , What: sample identification; Material: null , What: number of samples; Material: null , What: Delta 47; Material: Desmophyllum dianthus , What: age; Material: null , What: age; Material: null , What: sea water temperature; Material: null , What: notes; Material: null , What: age; Material: null , What: longitude; Material: null , What: Delta 47; Material: Desmophyllum dianthus , Ocean > Pacific Ocean > South Pacific Ocean > Seamounts south of Tasmania > LATITUDE > LONGITUDE , Ocean > Atlantic Ocean > North Atlantic Ocean > New England and Corner Rise Seamounts > LATITUDE > LONGITUDE , Geographic Region > Global Ocean > Global Ocean sample set Hines2019 > LATITUDE > LONGITUDE , DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce , geoscientificInformation |
{
"identifier": "noaa-ocean-28470",
"accessLevel": "public",
"contactPoint": {
"@type": "vcard:Contact",
"fn": "Your contact point",
"hasEmail": "mailto:[email protected]"
},
"programCode": [
"010:000"
],
"landingPage": "",
"title": "NOAA\/WDS Paleoclimatology - Northwest Atlantic and Indo-Pacific Southern Ocean deep-sea coral U\/Th, 14C, and D47 data for the past 35,000 years",
"description": "This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Paleoceanography. The data include parameters of corals and sclerosponges|paleoceanography with a geographic location of South Pacific Ocean. The time period coverage is from 33730 to 8981 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.",
"language": "",
"distribution": [
{
"@type": "dcat:Distribution",
"mediaType": "application\/json",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-ocean-28470"
},
{
"@type": "dcat:Distribution",
"mediaType": "text\/html",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-ocean-28470\/html"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/xml",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-ocean-28470\/xml"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/octet-stream",
"accessURL": "https:\/\/www.ncei.noaa.gov\/pub\/data\/paleo\/webimages\/pc-default-ocean.png"
}
],
"bureauCode": [
"010:04"
],
"modified": "2025-11-15T03:42:57.552Z",
"publisher": {
"@type": "org:Organization",
"name": "Your Publisher"
},
"theme": "",
"keyword": [
"Earth Science > Paleoclimate > Ocean\/Lake Records",
"Earth Science > Climate Indicators > Paleoclimate Indicators > Ocean\/Lake Records",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > climate reconstructions|corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > climate reconstructions|corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > climate reconstructions|corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > corals and sclerosponges|paleoceanography",
"earth science > paleoclimate > paleocean > age control",
"earth science > paleoclimate > paleocean > reconstruction",
"earth science > paleoclimate > paleocean > geochemistry",
"What: age; Material: null",
"What: delta 18O; Material: Desmophyllum dianthus",
"What: Delta 47; Material: Desmophyllum dianthus",
"What: sample identification; Material: null",
"What: notes; Material: null",
"What: latitude; Material: null",
"What: sea water temperature; Material: null",
"What: notes; Material: null",
"What: delta 13C; Material: Desmophyllum dianthus",
"What: Delta 47; Material: Desmophyllum dianthus",
"What: sea water temperature; Material: Delta 47",
"What: sea water temperature; Material: Delta 47",
"What: Delta 47; Material: Desmophyllum dianthus",
"What: age; Material: null",
"What: age; Material: null",
"What: Delta 47; Material: Desmophyllum dianthus",
"What: sea water temperature; Material: Delta 47",
"What: collection water depth; Material: null",
"What: sample identification; Material: null",
"What: number of samples; Material: null",
"What: Delta 47; Material: Desmophyllum dianthus",
"What: age; Material: null",
"What: age; Material: null",
"What: sea water temperature; Material: null",
"What: notes; Material: null",
"What: age; Material: null",
"What: longitude; Material: null",
"What: Delta 47; Material: Desmophyllum dianthus",
"Ocean > Pacific Ocean > South Pacific Ocean > Seamounts south of Tasmania > LATITUDE > LONGITUDE",
"Ocean > Atlantic Ocean > North Atlantic Ocean > New England and Corner Rise Seamounts > LATITUDE > LONGITUDE",
"Geographic Region > Global Ocean > Global Ocean sample set Hines2019 > LATITUDE > LONGITUDE",
"DOC\/NOAA\/NESDIS\/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce",
"geoscientificInformation"
]
}