This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Climate Reconstruction. The data include parameters of climate reconstructions|tree ring with a geographic location of Canada. The time period coverage is from 1040 to -61 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
About this Dataset
| Title | NOAA/WDS Paleoclimatology - Eastern Canada Summer Temperature Reconstruction for the Last Millennium |
|---|---|
| Description | This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Climate Reconstruction. The data include parameters of climate reconstructions|tree ring with a geographic location of Canada. The time period coverage is from 1040 to -61 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data. |
| Modified | 2025-11-15T04:07:48.172Z |
| Publisher Name | N/A |
| Contact | N/A |
| Keywords | Earth Science > Climate Indicators > Paleoclimate Indicators > Paleoclimate Reconstructions , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > tree ring , earth science > paleoclimate > tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > climate reconstructions|tree ring , earth science > paleoclimate > reconstructions > air temperature , Air Temperature Reconstruction , PCMA , Picea mariana (Mill.) Britton, Sterns, & Poggenb. , black spruce , What: surface temperature; Material: null , What: number of samples; Material: null , What: number of samples; Material: null , What: number of samples; Material: null , What: tree ring standardized growth index; Material: null , What: surface temperature; Material: null , What: number of samples; Material: null , What: surface temperature; Material: null , What: surface temperature; Material: null , What: age; Material: null , What: tree ring standardized growth index; Material: null , What: surface temperature; Material: null , What: surface temperature; Material: null , What: number of samples; Material: null , What: number of samples; Material: null , What: tree ring standardized growth index; Material: null , What: tree ring standardized growth index; Material: null , What: surface temperature; Material: null , What: surface temperature; Material: null , What: surface temperature; Material: null , What: surface temperature; Material: null , What: number of samples; Material: null , What: number of samples; Material: null , Continent > North America > Canada > Eastern Canada > LATITUDE > LONGITUDE , DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce , geoscientificInformation |
{
"identifier": "noaa-recon-16558",
"accessLevel": "public",
"contactPoint": {
"@type": "vcard:Contact",
"fn": "Your contact point",
"hasEmail": "mailto:[email protected]"
},
"programCode": [
"010:000"
],
"landingPage": "",
"title": "NOAA\/WDS Paleoclimatology - Eastern Canada Summer Temperature Reconstruction for the Last Millennium",
"description": "This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Climate Reconstruction. The data include parameters of climate reconstructions|tree ring with a geographic location of Canada. The time period coverage is from 1040 to -61 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.",
"language": "",
"distribution": [
{
"@type": "dcat:Distribution",
"mediaType": "application\/json",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-recon-16558"
},
{
"@type": "dcat:Distribution",
"mediaType": "text\/html",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-recon-16558\/html"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/xml",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-recon-16558\/xml"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/octet-stream",
"accessURL": "https:\/\/www.ncei.noaa.gov\/pub\/data\/paleo\/webimages\/pc-default-recon.png"
}
],
"bureauCode": [
"010:04"
],
"modified": "2025-11-15T04:07:48.172Z",
"publisher": {
"@type": "org:Organization",
"name": "Your Publisher"
},
"theme": "",
"keyword": [
"Earth Science > Climate Indicators > Paleoclimate Indicators > Paleoclimate Reconstructions",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > tree ring",
"earth science > paleoclimate > tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > climate reconstructions|tree ring",
"earth science > paleoclimate > reconstructions > air temperature",
"Air Temperature Reconstruction",
"PCMA",
"Picea mariana (Mill.) Britton, Sterns, & Poggenb.",
"black spruce",
"What: surface temperature; Material: null",
"What: number of samples; Material: null",
"What: number of samples; Material: null",
"What: number of samples; Material: null",
"What: tree ring standardized growth index; Material: null",
"What: surface temperature; Material: null",
"What: number of samples; Material: null",
"What: surface temperature; Material: null",
"What: surface temperature; Material: null",
"What: age; Material: null",
"What: tree ring standardized growth index; Material: null",
"What: surface temperature; Material: null",
"What: surface temperature; Material: null",
"What: number of samples; Material: null",
"What: number of samples; Material: null",
"What: tree ring standardized growth index; Material: null",
"What: tree ring standardized growth index; Material: null",
"What: surface temperature; Material: null",
"What: surface temperature; Material: null",
"What: surface temperature; Material: null",
"What: surface temperature; Material: null",
"What: number of samples; Material: null",
"What: number of samples; Material: null",
"Continent > North America > Canada > Eastern Canada > LATITUDE > LONGITUDE",
"DOC\/NOAA\/NESDIS\/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce",
"geoscientificInformation"
]
}