This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Climate Reconstruction. The data include parameters of climate reconstructions|insect|paleolimnology with a geographic location of Poland, Eastern Europe. The time period coverage is from 14068 to 701 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
About this Dataset
| Title | NOAA/WDS Paleoclimatology - Zabieniec Bog, Poland 14,000 Year Chironomid-Inferred July Temperature |
|---|---|
| Description | This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Climate Reconstruction. The data include parameters of climate reconstructions|insect|paleolimnology with a geographic location of Poland, Eastern Europe. The time period coverage is from 14068 to 701 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data. |
| Modified | 2025-11-15T04:12:12.769Z |
| Publisher Name | N/A |
| Contact | N/A |
| Keywords | Earth Science > Climate Indicators > Paleoclimate Indicators > Paleoclimate Reconstructions , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > climate reconstructions|insect|paleolimnology , earth science > paleoclimate > reconstructions > air temperature , What: notes; Material: null , What: sample identification; Material: null , What: sample identification; Material: null , What: age at sample start; Material: null , What: notes; Material: null , What: air temperature; Material: midge assemblage , What: notes; Material: null , What: notes; Material: null , What: age at sample end; Material: null , What: air temperature; Material: midge assemblage , What: notes; Material: null , What: air temperature; Material: midge assemblage , What: air temperature; Material: midge assemblage , What: air temperature; Material: midge assemblage , What: notes; Material: null , What: air temperature; Material: midge assemblage , What: air temperature; Material: midge assemblage , What: air temperature; Material: midge assemblage , What: air temperature; Material: midge assemblage , What: age; Material: null , What: notes; Material: null , What: depth; Material: null , Continent > Europe > Eastern Europe > Poland > Zabieniec Bog > LATITUDE 51.85194 > LONGITUDE 19.781 , DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce , geoscientificInformation |
{
"identifier": "noaa-recon-28418",
"accessLevel": "public",
"contactPoint": {
"@type": "vcard:Contact",
"fn": "Your contact point",
"hasEmail": "mailto:[email protected]"
},
"programCode": [
"010:000"
],
"landingPage": "",
"title": "NOAA\/WDS Paleoclimatology - Zabieniec Bog, Poland 14,000 Year Chironomid-Inferred July Temperature",
"description": "This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Climate Reconstruction. The data include parameters of climate reconstructions|insect|paleolimnology with a geographic location of Poland, Eastern Europe. The time period coverage is from 14068 to 701 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.",
"language": "",
"distribution": [
{
"@type": "dcat:Distribution",
"mediaType": "application\/json",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-recon-28418"
},
{
"@type": "dcat:Distribution",
"mediaType": "text\/html",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-recon-28418\/html"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/xml",
"accessURL": "https:\/\/www.ncei.noaa.gov\/metadata\/geoportal\/\/rest\/metadata\/item\/noaa-recon-28418\/xml"
},
{
"@type": "dcat:Distribution",
"mediaType": "application\/octet-stream",
"accessURL": "https:\/\/www.ncei.noaa.gov\/pub\/data\/paleo\/webimages\/pc-default-recon.png"
}
],
"bureauCode": [
"010:04"
],
"modified": "2025-11-15T04:12:12.769Z",
"publisher": {
"@type": "org:Organization",
"name": "Your Publisher"
},
"theme": "",
"keyword": [
"Earth Science > Climate Indicators > Paleoclimate Indicators > Paleoclimate Reconstructions",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > climate reconstructions|insect|paleolimnology",
"earth science > paleoclimate > reconstructions > air temperature",
"What: notes; Material: null",
"What: sample identification; Material: null",
"What: sample identification; Material: null",
"What: age at sample start; Material: null",
"What: notes; Material: null",
"What: air temperature; Material: midge assemblage",
"What: notes; Material: null",
"What: notes; Material: null",
"What: age at sample end; Material: null",
"What: air temperature; Material: midge assemblage",
"What: notes; Material: null",
"What: air temperature; Material: midge assemblage",
"What: air temperature; Material: midge assemblage",
"What: air temperature; Material: midge assemblage",
"What: notes; Material: null",
"What: air temperature; Material: midge assemblage",
"What: air temperature; Material: midge assemblage",
"What: air temperature; Material: midge assemblage",
"What: air temperature; Material: midge assemblage",
"What: age; Material: null",
"What: notes; Material: null",
"What: depth; Material: null",
"Continent > Europe > Eastern Europe > Poland > Zabieniec Bog > LATITUDE 51.85194 > LONGITUDE 19.781",
"DOC\/NOAA\/NESDIS\/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce",
"geoscientificInformation"
]
}